We wanted to share more about what African Leadership and Mocha Club have done to address the needs created by the violence of the election in Kenya. Some of these relief items were distributed to displaced people through our network of churches in Kenya, and some were distributed to HIV+ people we work with in Kibera (in Nairobi), the biggest slum in East Africa.
The following funds provided for about 7000 family members! THANK YOU for doing your part to provide for the Kenyan people!
MC & AL RELIEF DISTRIBUTION FOR KENYA
(view more photos of distribution here)
| ITEM | PRICE (USD) | COST PER UNIT (USD) |
| Maize meal 5780 KGS | $4,904 | $0.85 |
| Rice 100 KGS | 113.60 | 1.14 |
| Bread 215 loaves | 101.20 | 0.47 |
| Milk 1200 pkts | 418.10 | 0.35 |
| Milk 18 Tins | 163.60 | 9.09 |
| Cooking Oil 2520 Tins | 3,627.20 | 1.44 |
| Sugar 1520 KGS | 1,556.80 | 1.02 |
| Tea leaves 1820 pkts | 965.10 | 0.53 |
| Soap 450 bars | 518.10 | 1.15 |
| Blankets 92 pcs | 578.40 | 6.29 |
| Plates 150 pcs | 72.70 | 0.48 |
| Dry beans 4 sacks | 392.70 | 98.17 |
| Dry maize 5 sacks | 95.40 | 19.08 |
| Empty sacks | 13.60 | n/a |
| 47 people with special cases (30 needed transport to western, 17 with paraffin, charcoal, sanitary towels,stove, etc) | 712.00 | n/a |
| Transport (taxis,fuel, and hiring a truck) | 373.40 | n/a |
| Car repair | 166.60 | n/a |
| Phone calls | 106.00 | n/a |
| Meals/refreshments | 90.90 | n/a |
| Photos | 22.50 | n/a |
| Miscellaneous | 2.00 | n/a |
| TOTAL | $15,000 USD |











